Capcom’s highly anticipated survival horror title Resident Evil Requiem has had its review embargo lifted, and the scores are in. The game is receiving widespread critical acclaim, sitting at 90 on OpenCritic and 89 on Metacritic. With multiple outlets awarding perfect scores, Resident Evil Requiem is shaping up to be one of the strongest entries in the franchise’s history.
What Are Critics Saying?
The picture is overwhelmingly positive. Major publications like GameRant, Xbox Tavern, GAMINGbible, and Prima Games gave the game a perfect 10/10. Gamer Guides scored it 96 out of 100, while PSX Brasil awarded it 95.
Mid-range scores remain impressively high. PlayStation LifeStyle, TechRaptor, and GameSpew all landed at 9/10, while Giant Bomb and MonsterVine gave it 4.5 out of 5.
Even the more conservative outlets scored it well above average. VGC and Digital Spy gave it 4 out of 5, and the lowest score came from Region Free with 3 out of 5, still a positive verdict.
Full Score Breakdown
| Outlet | Score |
|---|---|
| GameRant | 10 / 10 |
| Digitale Anime | 10 / 10 |
| ProGamers.life | 10 / 10 |
| Xbox Tavern | 10 / 10 |
| ReGame It | 10 / 10 |
| Restart.run | 5 / 5 |
| Digitec Magazine | 5 / 5 |
| GameOnly | 5 / 5 |
| Gameliner | 5 / 5 |
| GAMINGbible | 10 / 10 |
| ThreeTwoPlay | 5 / 5 |
| Eurogamer.pt | 5 / 5 |
| Prima Games | 10 / 10 |
| Gamer Guides | 96 / 100 |
| PSX Brasil | 95 / 100 |
| Just Play it | 9.5 / 10 |
| The Nerd Stash | 9.5 / 10 |
| One More Game | 9.5 / 10 |
| Twisted Voxel | 9.5 / 10 |
| Loot Level Chill | 9.5 / 10 |
| Giant Bomb | 4.5 / 5 |
| PlayStation LifeStyle | 9 / 10 |
| TechRaptor | 9 / 10 |
| The Outerhaven Productions | 4.5 / 5 |
| GameSpew | 9 / 10 |
| Quest Daily | 9 / 10 |
| Hey Poor Player | 4.5 / 5 |
| MonsterVine | 4.5 / 5 |
| SmashPad | 4.5 / 5 |
| But Why Tho? | 9 / 10 |
| Gfinity | 9 / 10 |
| GameBlast | 9 / 10 |
| GamerFocus | 9 / 10 |
| ElderPlayers | 9 / 10 |
| GRYOnline.pl | 8.5 / 10 |
| Cerealkillerz | 8.5 / 10 |
| SavePoint Gaming | 8.5 / 10 |
| Nexus Hub | 8.5 / 10 |
| VGC | 4 / 5 |
| Digital Spy | 4 / 5 |
| Enternity.gr | 8 / 10 |
| Console Creatures | 8 / 10 |
| HCL.hr | 80 / 100 |
| Dexerto | 4 / 5 |
| Glitched Africa | 8 / 10 |
| Mashable | 3.75 / 5 |
| Region Free | 3 / 5 |
A New Peak for the Franchise?
With these scores, Resident Evil Requiem joins Resident Evil 4 Remake and Resident Evil 2 Remake among the highest-rated entries in the series. Its 90 on OpenCritic places it firmly in the “Mighty” tier.
Capcom’s consistent quality streak with the Resident Evil franchise appears to have reached its peak with Requiem. Whether the game satisfies both longtime fans and newcomers remains to be seen, but the critical consensus is clear: Resident Evil Requiem is a strong Game of the Year contender for 2026.
